
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
758414 | 08/26/23 | 08:30 AM | Diving | Mundelein (H.S.) |
Lake Forest High School - East Campus | 232 - 263 |
||
758414 | Stevenson |
232 - 245 |
||||||
758414 | Vernon Hills |
232 - 394 |
||||||
758414 | Deerfield |
232 - 246 |
||||||
758414 | Evanston |
232 - 395 |
||||||
758414 | Glenbrook North |
232 - 343 |
||||||
758414 | Lake Forest |
232 - 181 |
||||||
758414 | Buffalo Grove |
232 - 360 |
||||||
758414 | St. Viator |
232 - 93 |
||||||
758414 | Glenbrook South |
266 |
||||||
757985 | 08/26/23 | 01:00 PM | Relays | Stevenson |
Lake Forest High School - East Campus | 232 - 245 |
||
757985 | Vernon Hills |
232 - 394 |
||||||
757985 | Deerfield |
232 - 246 |
||||||
757985 | Evanston |
232 - 395 |
||||||
757985 | Glenbrook North |
232 - 343 |
||||||
757985 | Glenbrook South |
232 - 266 |
||||||
757985 | Lake Forest |
232 - 181 |
||||||
757985 | Buffalo Grove |
232 - 360 |
||||||
757985 | St. Viator |
232 - 93 |
||||||
757985 | Mundelein (H.S.) |
263 |
||||||
763143 | 09/07/23 | 05:00 PM | Meet | Stevenson |
Warren Township High School - O'Plaine Campus | 51 - 124 |
L | |
763147 | 09/14/23 | 05:00 PM | Meet | Waukegan High School |
Waukegan Park District Field House | 125 - 21 |
Game SummaryEvent Status:
(Location Changed) Event Notes: Meet TR Info : Leaves : 3:45pm Dismissal : Return : 7:30pm |
W |
764813 | 09/19/23 | 04:30 PM | Meet | Lake Forest Academy |
Lake Forest Academy | |||
763149 | 09/21/23 | 05:00 PM | Meet | Zion-Benton |
Warren Township High School - O'Plaine Campus | |||
766227 | 09/23/23 | 09:00 AM | Lake County Invite | Stevenson Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
Libertyville High School | Game SummaryEvent Notes:
Lake County Invite TR Info : Leaves : 7:00am Dismissal : Return : 12:00pm Other Notes: Diving |
||
766227 | Vernon Hills Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766227 | Deerfield Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766227 | Highland Park Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766227 | Lake Forest Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766227 | Libertyville Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766227 | Barrington Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766227 | Waukegan High School Multiple Schools Opponent Schools LibertyvilleWaukegan High School Deerfield Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | 09/23/23 | 01:00 PM | Lake County Invite | Stevenson Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
Libertyville High School | Game Summary |
||
766225 | Vernon Hills Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | Deerfield Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | Highland Park Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | Lake Forest Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | Lake Forest Academy Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | Libertyville Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
766225 | Barrington Multiple Schools Opponent Schools LibertyvilleDeerfield Lake Forest Academy Vernon Hills Highland Park Lake Forest Barrington Stevenson |
|||||||
763153 | 09/28/23 | 05:00 PM | Meet | Lake Forest |
Lake Forest High School - East Campus | |||
764860 | 09/29/23 | 05:30 PM | Diving | Lake Forest Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills |
Warren Township High School - O'Plaine Campus | |||
764860 | Vernon Hills Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills |
|||||||
764860 | Huntley Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills |
|||||||
764860 | McHenry Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills |
|||||||
764864 | 09/30/23 | 09:00 AM | Invitational | Lake Forest Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills DePaul College Prep |
Warren Township High School - O'Plaine Campus | |||
764864 | Vernon Hills Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills DePaul College Prep |
|||||||
764864 | Huntley Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills DePaul College Prep |
|||||||
764864 | McHenry Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills DePaul College Prep |
|||||||
764864 | DePaul College Prep Multiple Schools Opponent Schools HuntleyLake Forest McHenry Vernon Hills DePaul College Prep |
|||||||
763155 | 10/12/23 | 05:00 PM | Meet | Libertyville |
Libertyville High School | |||
780718 | 10/14/23 | 09:00 AM | Diving | Deerfield |
Deerfield High School | |||
769421 | 10/14/23 | 12:00 PM | Meet | Deerfield Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
Deerfield High School | |||
769421 | Evanston Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Naperville Central Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Chicago (Northside) Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Naperville North Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Normal West Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Freeport Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Hononegah Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
769421 | Aurora (Rosary) Multiple Schools Opponent Schools DeerfieldChicago (Northside) Hononegah Normal West Aurora (Rosary) Freeport Naperville North Naperville Central Evanston |
|||||||
763157 | 10/17/23 | 05:00 PM | Meet | Mundelein (H.S.) |
Warren Township High School - O'Plaine Campus | |||
766226 | 10/27/23 | 05:00 PM | NSC Championship | Mundelein (H.S.) Multiple Schools Opponent Schools LibertyvilleWaukegan High School Lake Forest Mundelein (H.S.) Stevenson Zion-Benton |
Libertyville High School | Game Summary |
||
766226 | Stevenson Multiple Schools Opponent Schools LibertyvilleWaukegan High School Lake Forest Mundelein (H.S.) Stevenson Zion-Benton |
|||||||
766226 | Zion-Benton Multiple Schools Opponent Schools LibertyvilleWaukegan High School Lake Forest Mundelein (H.S.) Stevenson Zion-Benton |
|||||||
766226 | Lake Forest Multiple Schools Opponent Schools LibertyvilleWaukegan High School Lake Forest Mundelein (H.S.) Stevenson Zion-Benton |
|||||||
766226 | Libertyville Multiple Schools Opponent Schools LibertyvilleWaukegan High School Lake Forest Mundelein (H.S.) Stevenson Zion-Benton |
|||||||
766226 | Waukegan High School Multiple Schools Opponent Schools LibertyvilleWaukegan High School Lake Forest Mundelein (H.S.) Stevenson Zion-Benton |
|||||||
771425 | 10/28/23 | 11:00 AM | NSC Championship | Mundelein (H.S.) Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
Adlai E Stevenson High School | Game Summary |
||
771425 | Zion-Benton Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
|||||||
771425 | Lake Forest Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
|||||||
771425 | Lake Zurich Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
|||||||
771425 | Libertyville Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
|||||||
771425 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
|||||||
771425 | Waukegan High School Multiple Schools Opponent Schools Adlai E. StevensonWaukegan High School Libertyville Lake Zurich Lake Forest Mundelein (H.S.) Zion-Benton |
|||||||
763165 | 11/04/23 | 09:00 AM | IHSA Sectional | Lake Forest |
Lake Forest High School - East Campus | Game Summary |
||
782824 | 11/04/23 | 01:00 PM | IHSA Sectional | Lake Forest |
Lake Forest High School - East Campus | Game Summary |
||
785205 | 11/10/23 | 09:00 AM | IHSA State Finals | TBD |
FMC Natatorium | |||
763166 | 11/10/23 | 03:30 PM | IHSA State Finals | TBD |
FMC Natatorium | Game SummaryEvent Notes:
IHSA State Finals TR Info : Leaves : 9:30am Dismissal : Return : 7:00pm Other Notes: Swimming |
||
763167 | 11/11/23 | 11:00 AM | IHSA State Finals | TBD |
FMC Natatorium | Game Summary |
Name
|
Grade
|
---|---|
Beaman, Annabelle
|
9
|
Bevers, Anna
|
11
|
Gonzalez, Kalidah
|
11
|
Haggerty, Evgenia
|
11
|
Jose, Sophia
|
11
|
Korzyniewski, Aubrey
|
12
|
McCormick, Alayna
|
11
|
Moder, Jaidyn
|
10
|
Reichert, Peyton
|
11
|
Richie, Elizabeth
|
10
|
Rodriguez, Kiley
|
12
|
Valitska, Zlata
|
12
|
Vander-Jeugdt, Madison
|
10
|
Williams, Brooklyn
|
9
|
Try-Out Information for the 2023 Season. |
|
* All Athletes must be registered and have an updated physical on file prior to trying out. Athletes will not be able to try-out until this is done. Click Here for the link for registration * If you have any questions please contact the Head Coach Samantha Korstanje - |