Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
800947 | 08/20/24 | 04:00 PM | Match | Zion-Benton |
Bittersweet Golf Club | 188 - 216 |
W | |
795558 | 08/24/24 | 01:00 PM | Invitational | Lakes Community Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
Bittersweet Golf Club | |||
795558 | Libertyville Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Mundelein (H.S.) Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Deerfield Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Lake Forest Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Loyola Academy Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Hampshire Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Hinsdale (Central) Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Zion (Z.-Benton) Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
795558 | Chicago (Jones) Multiple Schools Opponent Schools Adlai E. StevensonChicago (Jones) Deerfield Hampshire Hinsdale (Central) Lake Forest Lakes Community Libertyville Loyola Academy Mundelein (H.S.) Zion (Z.-Benton) |
|||||||
791391 | 08/29/24 | 04:00 PM | Match | Waukegan High School |
Bittersweet Golf Club | 179 - 274 |
W | |
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
798358 | ||||||||
799013 | 09/03/24 | 02:00 PM | Invitational | Vernon Hills Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Zion-Benton |
Northmoor Golf Course | Game SummaryEvent Notes:
Invitational Game Recap: TR Info :3rd place320Rylan Lother 3rd place Leaves : 12:30pm Dismissal : Return : 7:30pm Other Notes: Held at the Northmoor Golf Course |
||
799013 | Zion-Benton Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Zion-Benton |
Game SummaryTR Info :
Leaves : 12:30pm Dismissal : Return : 7:30pm Other Notes: Held at the Northmoor Golf Course |
||||||
799013 | Lake Zurich Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Zion-Benton |
Game SummaryTR Info :
Leaves : 12:30pm Dismissal : Return : 7:30pm Other Notes: Held at the Northmoor Golf Course |
||||||
799013 | Libertyville Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Zion-Benton |
Game SummaryTR Info :
Leaves : 12:30pm Dismissal : Return : 7:30pm Other Notes: Held at the Northmoor Golf Course |
||||||
799013 | Grayslake North Multiple Schools Opponent Schools Vernon HillsGrayslake North Lake Zurich Libertyville Zion-Benton |
Game SummaryTR Info :
Leaves : 12:30pm Dismissal : Return : 7:30pm Other Notes: Held at the Northmoor Golf Course |
||||||
796561 | 09/04/24 | 04:00 PM | Match | Grayslake North |
Renwood Golf Course | 163 - 174 |
W | |
791397 | 09/05/24 | 04:00 PM | Match | Mundelein (H.S.) |
Steeple Chase Golf Course | 156 - 155 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :156- 156, lost on tie breaker (5th score) Leaves : 2:30pm Dismissal : Return : 7:00pm |
L |
795329 | 09/09/24 | 04:00 PM | Match | Lakes Community |
ThunderHawk Golf Club | 165 - 168 |
W | |
791399 | 09/10/24 | 04:00 PM | Match | Adlai E. Stevenson |
Arboretum Golf Course | 160 - 159 |
Game SummaryEvent Notes:
Match Game Recap: TR Info :159- 159, lost on tie breaker (5th score) Leaves : 2:30pm Dismissal : Return : 7:00pm |
L |
791387 | 09/11/24 | 04:00 PM | Match | Lake Forest (H.S.) (Date Changed from 08-27-2024) |
Lake Bluff Golf Club | 158 - 148 |
Game SummaryEvent Status:
(Date Changed from 08-27-2024) Event Notes: Match TR Info : Leaves : 2:30pm Dismissal : Return : 7:00pm |
L |
791401 | 09/12/24 | 04:00 PM | Match | Lake Zurich |
Bittersweet Golf Club | 154 - 178 |
W | |
800529 | 09/16/24 | 04:00 PM | Match | Deerfield |
Deerfield Golf Club | 156 - 157 |
W | |
791403 | 09/17/24 | 04:00 PM | Match | Libertyville |
Pine Meadows Golf Course | 159 - 157 |
L | |
798941 | 09/19/24 | 04:00 PM | Match | Lake Forest Academy |
Bittersweet Golf Club | 161 - 170 |
W | |
800949 | 09/24/24 | 04:00 PM | Match | Deerfield |
Bittersweet Golf Club | 165 - 161 |
L | |
791405 | 09/25/24 | 09:00 AM | NSC Championship | Lake Zurich Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
ThunderHawk Golf Club | Game SummaryEvent Notes:
NSC Championship Game Recap: TR Info :3071st place! Leaves : 7:30am Dismissal : Return : 3:00pm |
||
791405 | Libertyville Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
|||||||
791405 | Mundelein (H.S.) Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
|||||||
791405 | Stevenson Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
|||||||
791405 | Zion-Benton Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
|||||||
791405 | Lake Forest Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
|||||||
791405 | Waukegan High School Multiple Schools Opponent Schools LibertyvilleLake Forest Lake Zurich Mundelein (H.S.) Stevenson Waukegan High School Zion-Benton |
|||||||
785482 | 09/28/24 | 01:00 PM | Invitational | Stevenson Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
Lake Bluff Golf Club | Game Summary |
||
785482 | Vernon Hills Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Deerfield Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Evanston Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Highland Park Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Lake Forest Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Libertyville Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Buffalo Grove Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | North Shore Country Day Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | New Trier Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Loyola Academy Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Carmel Catholic Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
785482 | Antioch Com HS Lower Multiple Schools Opponent Schools Lake ForestStevenson Antioch Com HS Lower Buffalo Grove Carmel Catholic Deerfield Evanston Highland Park Libertyville Loyola Academy New Trier North Shore Country Day Vernon Hills |
|||||||
791407 | 10/02/24 | 09:00 AM | IHSA Regional | TBD |
Bittersweet Golf Club | |||
791408 | 10/07/24 | 09:00 AM | IHSA Sectional | Jacobs |
Randall Oaks Golf Club | Game Summary |
Name
|
Grade
|
---|---|
Carbol, Benjamin
|
11
|
Hagstrom, Eli
|
11
|
Juarez, Ryan
|
10
|
Lange, Matthew
|
12
|
Leibfried, Tyler
|
12
|
Lother, Rylan
|
11
|
Rojewski, Oliver
|
9
|
Simmons, Cameron
|
12
|
Soto, Dylan
|
12
|
Villarreal, Evan
|
9
|
Volpe, Christopher
|
10
|
Weihs, Adam
|
11
|