Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
792891 | 11/26/24 | 05:30 PM | Quad | Wauconda Multiple Schools Opponent Schools Grayslake (North)Wauconda Waukegan High School |
Grayslake North High School | |||
792891 | Grayslake (North) Multiple Schools Opponent Schools Grayslake (North)Wauconda Waukegan High School |
|||||||
792891 | Waukegan High School Multiple Schools Opponent Schools Grayslake (North)Wauconda Waukegan High School |
|||||||
807936 | 11/27/24 | 03:00 PM | Quad | Glenbrook North Multiple Schools Opponent Schools BarringtonGlenbrook North St. Charles (East) |
Barrington High School | |||
807936 | Barrington Multiple Schools Opponent Schools BarringtonGlenbrook North St. Charles (East) |
|||||||
807936 | St. Charles (East) Multiple Schools Opponent Schools BarringtonGlenbrook North St. Charles (East) |
|||||||
793347 | 11/30/24 | 09:00 AM | Invite | TBA |
Glenbard North High School | |||
793347 | Glenbard North |
|||||||
793750 | 12/07/24 | 08:00 AM | Quad | Lyons Township Multiple Schools Opponent Schools Glenbard NorthGlenbard West Lyons Township |
Glenbard North High School | |||
793750 | Glenbard West Multiple Schools Opponent Schools Glenbard NorthGlenbard West Lyons Township |
|||||||
793750 | Glenbard North Multiple Schools Opponent Schools Glenbard NorthGlenbard West Lyons Township |
|||||||
789171 | 12/12/24 | 05:30 PM | Meet | Lake Forest (H.S.) (Date Changed from 12-06-2024) |
Warren High School - Almond Campus | |||
789177 | 12/13/24 | 05:30 PM | Meet | Waukegan High School |
Warren High School - Almond Campus | |||
800531 | 12/14/24 | 09:00 AM | Invite | Round Lake Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
Niles North High School | |||
800531 | Deerfield Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Glenbrook North Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Glenbrook South Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Grayslake Central Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Fremd Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Grayslake (North) Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Niles North Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Glenbard West Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | New Trier Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
800531 | Evanston (Twp) Multiple Schools Opponent Schools Niles NorthDeerfield Evanston (Twp) Fremd Glenbard West Glenbrook North Glenbrook South Grayslake Central Grayslake (North) New Trier Round Lake |
|||||||
789183 | 12/19/24 | 05:30 PM | Meet | Zion (Z.-Benton) (Date Changed from 12-20-2024) |
Zion Benton High School | Game SummaryEvent Status:
(Date Changed from 12-20-2024) Event Notes: Meet TR Info : Leaves : 3:45pm Dismissal : Return : 8:00pm |
||
797438 | 12/21/24 | 10:00 AM | Quad | Deerfield Multiple Schools Opponent Schools Lake ParkDeerfield Grayslake (North) |
Lake Park High School - East Campus | |||
797438 | Grayslake (North) Multiple Schools Opponent Schools Lake ParkDeerfield Grayslake (North) |
|||||||
797438 | Lake Park Multiple Schools Opponent Schools Lake ParkDeerfield Grayslake (North) |
|||||||
811390 | 12/28/24 | 09:00 AM | Duals |
Bolingbrook |
Bolingbrook High School | |||
805371 | 01/04/25 | 08:00 AM | Invitational | Lincoln-Way Central Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
Lincoln-Way Central High School | Game Summary |
||
805371 | Homewood-Flossmoor Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
|||||||
805371 | Oak Forest Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
|||||||
805371 | Dekalb Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
|||||||
805371 | Saint Patrick Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
|||||||
805371 | Yorkville Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
|||||||
805371 | Joliet Catholic Academy Multiple Schools Opponent Schools Lincoln-Way CentralDekalb Homewood-Flossmoor Joliet Catholic Academy Oak Forest Saint Patrick Yorkville |
|||||||
789187 | 01/09/25 | 05:30 PM | Meet | Mundelein (H.S.) |
Mundelein High School | |||
797817 | 01/11/25 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
Fremd High School | Game Summary |
||
797817 | Cary-Grove High School Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Glenbrook South Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Huntley Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Fremd Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Prairie Ridge Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Addison Trail Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Elk Grove Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Batavia Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Lincoln-Way West Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Marist Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Downers Grove North Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Zion (Z.-Benton) Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Stevenson Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Carmel Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
797817 | Yorkville Christian Multiple Schools Opponent Schools FremdAddison Trail Yorkville Christian Glenbrook South Marist Carmel Grant Elk Grove Cary-Grove High School Batavia Zion (Z.-Benton) Stevenson Downers Grove North Huntley Prairie Ridge Lincoln-Way West |
|||||||
789189 | 01/16/25 | 05:30 PM | Meet |
Lake Zurich |
Warren Township High School - Almond Campus | |||
789194 | 01/23/25 | 05:30 PM | Meet | Adlai E. Stevenson (Date Changed from 01-17-2025) |
Adlai E Stevenson High School | |||
806146 | 01/25/25 | 09:00 AM | Tournament |
Grant Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
Waukegan High School | |||
806146 | Lake Forest (H.S.) Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Lakes Community Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Libertyville Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Mundelein (H.S.) Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | North Chicago Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Round Lake Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Waukegan High School Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Evanston Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Grayslake (North) Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Rolling Meadows Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Adlai E. Stevenson Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
806146 | Zion (Z.-Benton) Multiple Schools Opponent Schools Waukegan High SchoolAdlai E. Stevenson Evanston Grant Grayslake (North) Lake Forest (H.S.) Lakes Community Libertyville Mundelein (H.S.) North Chicago Rolling Meadows Round Lake Zion (Z.-Benton) |
|||||||
810796 | 01/28/25 | 05:30 PM | Meet | Vernon Hills |
Warren Township High School - Almond Campus | |||
789196 | 01/30/25 | 05:30 PM | Meet |
Libertyville (Date Changed from 01-29-2025) |
Libertyville High School | |||
789201 | 02/01/25 | 09:00 AM | NSC Championship |
Lake Zurich Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
Warren Township High School - Almond Campus | |||
789201 | Libertyville Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
|||||||
789201 | Mundelein (H.S.) Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
|||||||
789201 | Lake Forest Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
|||||||
789201 | Waukegan High School Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
|||||||
789201 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
|||||||
789201 | Zion (Z.-Benton) Multiple Schools Opponent Schools Adlai E. StevensonLake Forest Lake Zurich Libertyville Mundelein (H.S.) Waukegan High School Zion (Z.-Benton) |
Name
|
Grade
|
---|---|
Abarca, Jose
|
10
|
Abrego, Adrian
|
11
|
Arenas, Richie
|
11
|
Arguelles, Archer
|
9
|
Calderon, Daniel
|
10
|
Campos, Anthony
|
11
|
Celis, Magdiel
|
10
|
Collins, John
|
11
|
Cox, TJ
|
10
|
Diaz, Ezequiel
|
10
|
Dixon, Makari
|
10
|
Dominguez, Isaias
|
10
|
Dominguez, Maxi
|
11
|
Drasovic, Drago
|
11
|
Flores, Aron
|
10
|
Freeman, Elijah
|
10
|
Freeman, Malachi
|
10
|
Freites-Goudet, Jesus
|
11
|
Garcia, Chris
|
10
|
Haynes, Jo
|
10
|
Hinojosa-Strezo, Evan
|
10
|
Hulse, Dwayne
|
10
|
Jackson, Charlie
|
10
|
James, Jewel
|
10
|
Johnson, James
|
10
|
Knap-Serek, Krystian
|
10
|
Macias, Benjamin
|
11
|
Miller, Taj
|
11
|
Mitten, Marcelo
|
10
|
Mo, Ethan
|
9
|
Montesinos, Alexander
|
10
|
Murguia, Jayden
|
10
|
Ortega, Oscar
|
10
|
Pantoja, Abraham
|
11
|
Parrish, Bryan
|
10
|
Pennywell, Geovani
|
10
|
Phothisene, Brandon
|
9
|
Punsalan, Joaquin Paolo
|
9
|
Ramos, Arty
|
10
|
Rivers, Gabriel
|
11
|
Sailovic, Luka
|
10
|
Santana, Ismael
|
10
|
Santiago, Isrial
|
10
|
Steffen, Oscar
|
10
|
Trujillo, Eduardo
|
11
|
Valdez-Moctezuma, Sergio
|
11
|
Vargas-Manzanares, Tony
|
11
|
Villalobos, Alejandro
|
12
|
Sotelo, Ryan
|
11
|
Hernandez, Jiovanni
|
10
|
Perez, Zavier
|
10
|
Rocque, Joshua
|
10
|