Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
785124 | 03/19/24 | 04:45 PM | Match | Wauconda |
Warren Township High School - Almond Campus | |||
790495 | ||||||||
780154 | 04/06/24 | 08:30 AM | Invitational | Glenbrook North Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
Glenbrook North High School | Game Summary |
||
780154 | Glenbrook South Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
|||||||
780154 | Libertyville Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
|||||||
780154 | Lyons Township Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
|||||||
780154 | Prairie Ridge Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
|||||||
780154 | Rockford Auburn Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
|||||||
780154 | Nequa Valley Multiple Schools Opponent Schools LibertyvilleGlenbrook North Glenbrook South Lyons Township Nequa Valley Prairie Ridge Rockford Auburn |
|||||||
771691 | 04/09/24 | 04:45 PM | Match | Stevenson |
Stevenson High School | |||
771692 | 04/11/24 | 04:45 PM | Match | Zion (Z.-Benton) |
Warren Township High School - Almond Campus | |||
780167 | 04/13/24 | 08:00 AM | Invitational | Highland Park Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
Prospect High School | Game Summary |
||
780167 | Libertyville Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
|||||||
780167 | Barrington Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
|||||||
780167 | Oak Park & River Forest Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
|||||||
780167 | Prospect Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
|||||||
780167 | Wheaton North Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
|||||||
780167 | New Trier Multiple Schools Opponent Schools ProspectNew Trier Libertyville Oak Park & River Forest Highland Park Barrington Wheaton North |
|||||||
786524 | 04/15/24 | 04:30 PM | Match | Grayslake Central |
Grayslake Central High School | |||
771688 | 04/17/24 | 04:45 PM | Match | Lake Zurich |
Warren Township High School - Almond Campus | |||
785319 | 04/20/24 | 08:30 AM | Quad | Libertyville Multiple Schools Opponent Schools ConantLibertyville Vernon Hills |
Warren Township High School - Almond Campus | |||
785319 | Conant Multiple Schools Opponent Schools ConantLibertyville Vernon Hills |
|||||||
785319 | Vernon Hills Multiple Schools Opponent Schools ConantLibertyville Vernon Hills |
|||||||
791804 | 04/22/24 | 01:00 PM | Tournament | Grant Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
D117 Tennis Facility | Game Summary |
||
791804 | Lakes Community Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
|||||||
791804 | Round Lake Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
|||||||
791804 | Wauconda Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
|||||||
791804 | Johnsburg High School Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
|||||||
791804 | Zion (Z.-Benton) Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
|||||||
791804 | Antioch Community Multiple Schools Opponent Schools Lakes CommunityAntioch Community Grant Johnsburg High School Round Lake Wauconda Zion (Z.-Benton) |
|||||||
771697 | 04/23/24 | 04:45 PM | Match | Libertyville |
Libertyville High School | |||
771698 | 04/25/24 | 04:45 PM | Match | Mundelein (H.S.) |
Warren Township High School - Almond Campus | |||
786521 | 04/27/24 | 09:00 AM | Invitational | Grant Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
Lakes Community High School | Game Summary |
||
786521 | Mundelein (H.S.) Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
|||||||
786521 | Jacobs Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
|||||||
786521 | Lake Zurich Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
|||||||
786521 | Schaumburg Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
|||||||
786521 | Zion (Z.-Benton) Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
|||||||
786521 | Lakes Community Multiple Schools Opponent Schools Lakes CommunityGrant Jacobs Lake Zurich Mundelein (H.S.) Schaumburg Zion (Z.-Benton) |
|||||||
789211 | ||||||||
782046 | 05/01/24 | 04:30 PM | Match | Vernon Hills |
Warren Township High School - Almond Campus | |||
797656 | ||||||||
779033 | 05/04/24 | 08:00 AM | Invitational | Mundelein (H.S.) Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
Palatine High School | Game Summary |
||
779033 | Vernon Hills Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Wauconda Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Conant Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Evanston Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Maine South Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Palatine Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Buffalo Grove Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Niles North Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Rolling Meadows Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Lane Technical Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Chicago (Whitney Young) Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Glenbard West Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | New Trier Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
779033 | Andrew Multiple Schools Opponent Schools PalatineAndrew Buffalo Grove Chicago (Whitney Young) Conant Evanston Glenbard West Lane Technical Maine South Mundelein (H.S.) New Trier Niles North Rolling Meadows Vernon Hills Wauconda |
|||||||
771695 | 05/08/24 | 04:45 PM | Match | Lake Forest |
Lake Forest High School - West Campus | |||
771700 | 05/10/24 | 04:30 PM | NSC Championship | Lake Forest |
VHAC | Game Summary |
||
771701 | 05/11/24 | 08:00 AM | NSC Championship | Lake Forest |
VHAC | Game Summary |
||
797171 | 05/17/24 | 10:00 AM | IHSA Sectional | Lake Forest (H.S.) Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
VHAC | Game Summary |
||
797171 | Libertyville Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Mundelein (H.S.) Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Round Lake Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Deerfield Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Highland Park Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Vernon Hills Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Adlai E. Stevenson Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797171 | Zion (Z.-Benton) Multiple Schools Opponent Schools Adlai E. StevensonDeerfield Highland Park Lake Forest (H.S.) Libertyville Mundelein (H.S.) Round Lake Vernon Hills Zion (Z.-Benton) |
|||||||
797172 | 05/18/24 | 09:00 AM | IHSA Sectional | TBD |
VHAC | Game Summary |
||
797172 | Adlai E. Stevenson |
|||||||
798277 | 05/23/24 | 09:00 AM | IHSA State Finals | TBA |
Palatine High School | Game Summary |
||
798278 | 05/24/24 | 09:00 AM | IHSA State Finals | TBA |
Palatine High School | Game Summary |
||
799247 | 05/25/24 | 11:00 AM | IHSA State Finals | TBA |
Palatine High School | Game Summary |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |