
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
527343 | 02/29/20 | 08:30 AM | Invitational | Grant Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
Wheeling High School | Game Summary |
||
527343 | Lake Zurich Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Libertyville Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Round Lake Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Stevenson Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Zion-Benton Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Schaumburg Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Wheeling Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Dundee Crown Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
527343 | Larkin Multiple Schools Opponent Schools WheelingLibertyville Round Lake Grant Schaumburg Lake Zurich Dundee Crown Zion-Benton Stevenson Larkin |
|||||||
542863 | ||||||||
542855 | ||||||||
548823 | ||||||||
550907 | ||||||||
550907 | ||||||||
550907 | ||||||||
550907 | ||||||||
550907 | ||||||||
550907 | ||||||||
568870 | ||||||||
568870 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568886 | ||||||||
568908 | ||||||||
568908 | ||||||||
568925 | ||||||||
568941 | ||||||||
568941 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
568958 | ||||||||
583189 | ||||||||
583189 | ||||||||
583189 | ||||||||
583189 | ||||||||
583189 | ||||||||
583189 | ||||||||
583189 | ||||||||
583199 | ||||||||
583201 | ||||||||
583206 |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |